Estate Walkabouts
Tenant and resident walkabouts allow customers to monitor our performance in keeping their estates clean, as well as telling us what improvements should be made. The ‘walkabouts’ are open to anyone that may be interested in attending.
- Tenants & Residents Associations within Sheffield Homes North Area meet every other month, with representatives from Sheffield Homes, Streetforce, North Area Panel, Local Board members and any other guests, to walk around a specified estate/area.
- This is an opportunity for anybody to raise any concerns about problems that exist on the estate, particularly with regards to the physical environment.
- Visiting different estates each month allows interested people from all around the area to monitor and get a full picture of the standards of work being carried out, and the challenges faced on the estates.
- The ‘walkabouts’ highlight items of good practice, which can be shared throughout the area and help create and sustain popular and attractive estates.
- The ‘walkabouts’ are open to anyone that may be interested in attending.
If you are interested in attending an estate walkabout just turn up on the day at the time and address indicated below. If you have any queries ring Tel:2930000.
Meet at; | Nov 2008 | Dec 2008 | Jan 2009 | Feb 2009 | Mar 2009 | Apr 2009 | May 2009 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 |
Margetson - To Be Confirmed. Ring 2930000. | Wed 7 10am | Wed 4 10am | Wed 6 10am | Wed 1 10am | Wed 2 10am | ||||||
Dryden - 23 Kyle Crescent | Thu 27 2pm | Thu 22 2pm | Thu 26 2pm | Thu 28 2pm | Thu 23 2pm | Thu 24 2pm | |||||
Scraithwood - 37 Scraithwood Drive | Tue 6 2pm | Tue 3 2pm | Tue 5 2pm | Tue 7 2pm | Tue 1 2pm | ||||||
Holgate - 3 Holgate Road | Mon 12 10am | Mon 9 10am | Mon 11 10am | Mon 13 10am | Mon 14 10am | ||||||
Deerlands - 52 Chaucer Close | Fri 9 11.30am | Fri 13 11.30am | Fri 8 11.30am | Fri 10 11.30am | Fri 11 11.30am | ||||||
Old Parson Cross - 130 Buchanan Rd | Thu 20 2pm | Thu 15 2pm | Thu 19 2pm | Thu 21 2pm | Thu 16 2pm | Thu 17 2pm | |||||
Longley Hall Farm - 35 Longley Hall Way | Thu 27 10.30am | Thu 8 10.30am | Thu 12 10.30am | Thu 14 10.30am | Thu 9 2pm | Thu 10 2pm | |||||
Ecclesfield - 3 Unity Gardens | Mon 1 10am | Mon 2 10am | Mon 6 10am | Mon 1 10am | Mon 3 10am | ||||||
Galsworthy - 130 Morgan Ave | Tue 2 10am | Wed 11 10am | Wed 15 10am | Wed 10 10am | Wed 12 10am | ||||||
Norwood & Bishopholme - Community Centre | Wed 3 10am | Wed 4 10am | Wed 1 10am | Wed 3 10am | Wed 5 10am | ||||||
Shirecliffe - 92 Crumpsall Road | Thu 4 11am | Thu 5 11am | Thu 2 11am | Thu 4 11am | Thu 6 11am | ||||||
Foxhill - To Be Confirmed. Ring 2930000. | Thu 11 11am | Thu 12 2pm | Thu 9 2pm | Thu 11 11am | Thu 13 11am | ||||||
Binsted - 112 Halliwell Cre | Thu 4 10am | Thu 19 10am | Thu 16 10am | Thu 18 10am | Thu 15 10am | ||||||
Lindsay - 104 Masters Rd | Mon 15 2pm | Mon 9 2pm | Mon 13 2pm | Mon 8 2pm | Mon 10 2pm | ||||||
LOCAL | Mon 15 10am | Mon 9 10am | Mon 13 10am | Mon 8 10am | Mon 10 10am | ||||||
| Mortomley | Tue 9 10am | Tue 24 10am | Tue 28 10am | Tue 23 10am | Tue 25 10am | ||||||
| Lane End | Tue 25 10am | Tue 29 10am | Tue 24 10am | Tue 26 10am | Tue 28 10am | Tue 29 10am | |||||
| Angram Bank | Mon 5 10am | Mon 2 10am | Mon 4 2pm | Mon 6 10am | Mon 7 10am |
